Sign In | Join Free | My gastesters.com |
|
Place of Origin : Jiangsu, China
Brand Name : HENTG Power
Model Number : S13
Certification : CE
MOQ : 1 sets
Type : distribution transformer, Oil-filled Transformer
Material : Copper, Aluminum, Copper Winding
Frequency : 60Hz, 50Hz
Shape : Rectangle
Winding Material : Copper, Aluminum
application : Power
Phase : Three
Coil Structure : Circular coil
Coil Number : Multi-winding coil
Input Voltage : 380V, 180V, 115V, 115kV, 120V, 400kV, 240V, 230V, 220V, 132kV, 220kV, 110V, 110kV, 100V, 35kV, 15kV, 10kV, 6kV, 3kV
Output Voltage : 5V, 400V , 208V, 200V, 415V, 127V, 9V, 11kV, 12V , 24V, 36V, 48V, 110V
Product name : Three Phase Transformer
Application : Power Distribution System
Usage : Power Electronic
Warranty : 3 Years
Name : Oil Immersed Distribusion Transformer
Transformer type : S13-MRL Oil-immersed Transformer
Protection Level : IP00
Product Description : Oil Immersed Type Transformer
Rated Capacity : 30-3000kva
Use : POWER
Advantage : Low Partial Discharge
Cooling : ONAN/ONAF or Customized
Vector Group : Dyn11/Yzn11
Port : All ports
Temperature Rise : coil ≤65k,oil≤60k
Installation Method : Outdoor
Insulation Class : Class A
Transformer Type : S11 Oil-immersed Transformer
Rated capacity (KVA) | Vector Group | Voltage Combination | | | No-load loss | Load loss | | No-load current | lmpedance | |||
| | HV | Tapping range | LV | | Dy | Yy | | | |||
30 | Yyn0 / Dyn11 | 10 6.3 6 | ±5% ±2X2.5% | 0.4 | 80 | 630 | 600 | 1.5 | 4.0 | |||
50 | | | | | 100 | 910 | 870 | 1.3 | | |||
63 | | | | | 110 | 1090 | 1040 | 1.2 | | |||
80 | | | | | 130 | 1310 | 1250 | 1.2 | | |||
100 | | | | | 150 | 1580 | 1500 | 1.1 | | |||
125 | | | | | 170 | 1890 | 1800 | 1.1 | | |||
160 | | | | | 200 | 2310 | 2200 | 1.0 | | |||
200 | | | | | 240 | 2730 | 2600 | 1.0 | | |||
250 | | | | | 290 | 3200 | 3050 | 0.9 | | |||
315 | | | | | 340 | 3830 | 3650 | 0.9 | | |||
400 | | | | | 410 | 4520 | 4300 | 0.8 | | |||
500 | | | | | 480 | 5410 | 5150 | 0.8 | | |||
630 | | | | | 570 | 6200 | 6200 | 0.6 | 4.5 | |||
800 | | | | | 700 | 7500 | 7500 | 0.6 | | |||
1000 | | | | | 830 | 10300 | 10300 | 0.6 | | |||
1250 | | | | | 970 | 12000 | 12000 | 0.5 | | |||
1600 | | | | | 1170 | 14500 | 14500 | 0.5 | | |||
2000 | | | | | 1360 | 18300 | 18300 | 0.4 | 5.0 | |||
2500 | | | | | 1600 | 21200 | 21200 | 0.4 | |
![]() |
Step Up Oil Immersed Type Transformer 125 Kva 12 Kv Substation Power Transformer Images |